| Spec | Zebec Card | KAST K Card |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Multi-chain | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | TBD | 2-6% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina |
Both cards are competitive โ your choice depends on your priorities.
KAST K Card offers 2-6% vs Zebec Card's TBD.
Zebec Card is Non-Custodial, while KAST K Card is Non-Custodial.
Zebec Card charges $0 annually, while KAST K Card charges $0.