| Spec | Xapo | Nexo |
|---|---|---|
| Network | Mastercard | Mastercard |
| Chain | Bitcoin | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | 1% | 0.5-2% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global, ๐ช๐บ Europe |
Both cards are competitive โ your choice depends on your priorities.
Xapo offers 1% and Nexo offers 0.5-2%.
Xapo is Custodial, while Nexo is Custodial.
Xapo charges $0 annually, while Nexo charges $0.