| Spec | Wirex | Revolut |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Hybrid | Custodial |
| Cashback | 0.5-8% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ช๐บ Europe, ๐ Americas, ๐ Asia-Pacific |
Both cards are competitive โ your choice depends on your priorities.
Wirex offers 0.5-8% and Revolut offers 1%.
Wirex is Hybrid, while Revolut is Custodial.
Wirex charges $0 annually, while Revolut charges $0.