| Spec | Wirex | Crypto.com |
|---|---|---|
| Network | Visa | Visa |
| Chain | Multi-chain | Cronos |
| Custody | Hybrid | Custodial |
| Cashback | 0.5-8% | 1-8% |
| Annual Fee | $0-$29.99/mo | $0-$4.99/mo |
| FX Fee | 0% | 0% |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ Global |
Crypto.com edges ahead with better specs overall.
Crypto.com offers 1-8% vs Wirex's 0.5-8%.
Wirex is Hybrid, while Crypto.com is Custodial.
Wirex charges $0-$29.99/mo annually, while Crypto.com charges $0-$4.99/mo.