| Spec | Veil | Bleap |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Custodial | Non-Custodial |
| Cashback | TBD | 2% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ช๐บ Europe, ๐ Global |
Bleap wins for users who value self-custody and true ownership of funds. Veil may appeal to those who prefer a managed experience.
Bleap offers 2% vs Veil's TBD.
Veil is Custodial, while Bleap is Non-Custodial.
Veil charges $0 annually, while Bleap charges $0.