| Spec | Solid Card | Nexo |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Non-Custodial | Custodial |
| Cashback | 3% | 0.5-2% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global, ๐ช๐บ Europe |
Solid Card wins for users who value self-custody and true ownership of funds. Nexo may appeal to those who prefer a managed experience.
Solid Card offers 3% and Nexo offers 0.5-2%.
Solid Card is Non-Custodial, while Nexo is Custodial.
Solid Card charges $0 annually, while Nexo charges $0.