| Spec | Solayer Emerald | Solflare |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-4% | TBD |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Solayer Emerald offers 2-4% vs Solflare's TBD.
Solayer Emerald is Non-Custodial, while Solflare is Non-Custodial.
Solayer Emerald charges $0 annually, while Solflare charges $0.