| Spec | Solayer Emerald | Ready |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Solana | Starknet |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-4% | 0.5-3% |
| Annual Fee | $75 | $0 / $120 |
| FX Fee | 0% | 0% |
| Regions | ๐ Global | ๐ Global, ๐ Latin America, ๐ฎ๐ณ India |
Solayer Emerald edges ahead with better specs overall.
Solayer Emerald offers 2-4% vs Ready's 0.5-3%.
Solayer Emerald is Non-Custodial, while Ready is Non-Custodial.
Solayer Emerald charges $75 annually, while Ready charges $0 / $120.