| Spec | Solayer Emerald | KAST K Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-4% | 2-6% |
| Annual Fee | $75 | $20/year |
| FX Fee | 0% | 0% |
| Regions | ๐ Global | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina |
Both cards are competitive โ your choice depends on your priorities.
Both offer comparable cashback rates.
Solayer Emerald is Non-Custodial, while KAST K Card is Non-Custodial.
Solayer Emerald charges $75 annually, while KAST K Card charges $20/year.