| Spec | Solayer Emerald | Avici |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-4% | 1.5-2% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Solayer Emerald offers 2-4% and Avici offers 1.5-2%.
Solayer Emerald is Non-Custodial, while Avici is Non-Custodial.
Solayer Emerald charges $0 annually, while Avici charges $0.