| Spec | Redotpay | Revolut |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | 1% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | 1.2% | 0% |
| Regions | π Asia-Pacific, π Global, π Latin America | πͺπΊ Europe, πΊπΈ Americas, π Asia-Pacific |
Both cards are competitive β your choice depends on your priorities.
Both offer comparable cashback rates.
Redotpay is Custodial, while Revolut is Custodial.
Redotpay charges $0 annually, while Revolut charges $0.