| Spec | Redotpay | Binance Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Multi-chain | BNB Chain |
| Custody | Custodial | Custodial |
| Cashback | 1% | Up to 8% |
| Annual Fee | $0 | $0 |
| FX Fee | 1.2% | 0.9% |
| Regions | ๐ Asia-Pacific, ๐ Global, ๐ Latin America | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America |
Redotpay edges ahead with better specs overall.
Redotpay offers 1% vs Binance Card's Up to 8%.
Redotpay is Custodial, while Binance Card is Custodial.
Redotpay charges $0 annually, while Binance Card charges $0.