| Spec | Ready | Crypto.com |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Starknet | Cronos |
| Custody | Non-Custodial | Custodial |
| Cashback | 0.5-3% | 1-8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ Latin America, ๐ฎ๐ณ India | ๐ Global |
Ready wins for users who value self-custody and true ownership of funds. Crypto.com may appeal to those who prefer a managed experience.
Ready offers 0.5-3% and Crypto.com offers 1-8%.
Ready is Non-Custodial, while Crypto.com is Custodial.
Ready charges $0 annually, while Crypto.com charges $0.