| Spec | Plutus | Bybit |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Base | Exchange |
| Custody | Non-Custodial | Custodial |
| Cashback | 3-9% | 2-10% |
| Annual Fee | $0-โฌ14.99/mo | โฌ10 |
| FX Fee | 0% | 0.9% |
| Regions | ๐ช๐บ Europe | ๐ช๐บ Europe, ๐ Asia-Pacific |
Plutus edges ahead with better specs overall.
Plutus offers 3-9% vs Bybit's 2-10%.
Plutus is Non-Custodial, while Bybit is Custodial.
Plutus charges $0-โฌ14.99/mo annually, while Bybit charges โฌ10.