| Spec | Phantom Card | Coinbase |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Base |
| Custody | Non-Custodial | Custodial |
| Cashback | 2% | 1-4% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Americas, ๐ Global | ๐ Americas |
Phantom Card wins for users who value self-custody and true ownership of funds. Coinbase may appeal to those who prefer a managed experience.
Phantom Card offers 2% and Coinbase offers 1-4%.
Phantom Card is Non-Custodial, while Coinbase is Custodial.
Phantom Card charges $0 annually, while Coinbase charges $0.