| Spec | Nubank | Crypto.com |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | N/A | Cronos |
| Custody | Custodial | Custodial |
| Cashback | 4% APY | 1-8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Latin America, ๐ฆ๐ท Argentina | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Nubank offers 4% APY and Crypto.com offers 1-8%.
Nubank is Custodial, while Crypto.com is Custodial.
Nubank charges $0 annually, while Crypto.com charges $0.