| Spec | Nexo | Crypto.com |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Multi-chain | Cronos |
| Custody | Custodial | Custodial |
| Cashback | 0.5-2% | 1-8% |
| Annual Fee | $0 | $0-$4.99/mo |
| FX Fee | 0-0.5% | 0% |
| Regions | ๐ Global, ๐ช๐บ Europe | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Crypto.com offers 1-8% vs Nexo's 0.5-2%.
Nexo is Custodial, while Crypto.com is Custodial.
Nexo charges $0 annually, while Crypto.com charges $0-$4.99/mo.