| Spec | MetaMask Card | Phantom Card |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Linea | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 1% | 2% |
| Annual Fee | $0 / $199 | $0 |
| FX Fee | 0% | 0% |
| Regions | π Global, πΊπΈ Americas, πͺπΊ Europe | πΊπΈ Americas, π Global |
Phantom Card edges ahead with better specs overall.
Phantom Card offers 2% vs MetaMask Card's 1%.
MetaMask Card is Non-Custodial, while Phantom Card is Non-Custodial.
MetaMask Card charges $0 / $199 annually, while Phantom Card charges $0.