| Spec | MetaMask Card | Crypto.com |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Linea | Cronos |
| Custody | Non-Custodial | Custodial |
| Cashback | 1% | 1-8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ Americas, ๐ช๐บ Europe | ๐ Global |
MetaMask Card wins for users who value self-custody and true ownership of funds. Crypto.com may appeal to those who prefer a managed experience.
MetaMask Card offers 1% and Crypto.com offers 1-8%.
MetaMask Card is Non-Custodial, while Crypto.com is Custodial.
MetaMask Card charges $0 annually, while Crypto.com charges $0.