| Spec | MetaMask Card | Coinbase |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Linea | Base |
| Custody | Non-Custodial | Custodial |
| Cashback | 1% | 1-4% |
| Annual Fee | $0 / $199 | $0 |
| FX Fee | 0% | 2.49% |
| Regions | π Global, πΊπΈ Americas, πͺπΊ Europe | πΊπΈ Americas |
Both cards are competitive β your choice depends on your priorities.
Both offer comparable cashback rates.
MetaMask Card is Non-Custodial, while Coinbase is Custodial.
MetaMask Card charges $0 / $199 annually, while Coinbase charges $0.