| Spec | KuCoin Card | Gate Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Multi-chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | Up to 3% | 1-7% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Global | ๐ช๐บ Europe, ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
KuCoin Card offers Up to 3% and Gate Card offers 1-7%.
KuCoin Card is Custodial, while Gate Card is Custodial.
KuCoin Card charges $0 annually, while Gate Card charges $0.