| Spec | KAST K Card | Solflare |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-6% | TBD |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
KAST K Card offers 2-6% vs Solflare's TBD.
KAST K Card is Non-Custodial, while Solflare is Non-Custodial.
KAST K Card charges $0 annually, while Solflare charges $0.