| Spec | KAST K Card | Solayer Emerald |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-6% | 2-4% |
| Annual Fee | $20/year | $75 |
| FX Fee | 0% | 0% |
| Regions | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina | ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Both offer comparable cashback rates.
KAST K Card is Non-Custodial, while Solayer Emerald is Non-Custodial.
KAST K Card charges $20/year annually, while Solayer Emerald charges $75.