| Spec | KAST K Card | Revolut |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Solana | Multi-chain |
| Custody | Non-Custodial | Custodial |
| Cashback | 2-6% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina | ๐ช๐บ Europe, ๐ Americas, ๐ Asia-Pacific |
KAST K Card wins for users who value self-custody and true ownership of funds. Revolut may appeal to those who prefer a managed experience.
KAST K Card offers 2-6% and Revolut offers 1%.
KAST K Card is Non-Custodial, while Revolut is Custodial.
KAST K Card charges $0 annually, while Revolut charges $0.