| Spec | KAST K Card | Phantom Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Solana |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | 2-6% | 2% |
| Annual Fee | $20/year | $0 |
| FX Fee | 0% | 0% |
| Regions | π Global, π Latin America, π¦π· Argentina | πΊπΈ Americas, π Global |
Phantom Card edges ahead with better specs overall.
Both offer comparable cashback rates.
KAST K Card is Non-Custodial, while Phantom Card is Non-Custodial.
KAST K Card charges $20/year annually, while Phantom Card charges $0.