| Spec | Jupiter Card | KAST K Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Solana | Solana |
| Custody | Custodial | Non-Custodial |
| Cashback | TBD | 2-6% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global, ๐ Latin America, ๐ฆ๐ท Argentina |
KAST K Card wins for users who value self-custody and true ownership of funds. Jupiter Card may appeal to those who prefer a managed experience.
KAST K Card offers 2-6% vs Jupiter Card's TBD.
Jupiter Card is Custodial, while KAST K Card is Non-Custodial.
Jupiter Card charges $0 annually, while KAST K Card charges $0.