| Spec | Holyheld | Revolut |
|---|---|---|
| Network | Mastercard | Mastercard |
| Chain | 14 chains | Multi-chain |
| Custody | Non-Custodial | Custodial |
| Cashback | 0.5-1% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe | ๐ช๐บ Europe, ๐ Americas, ๐ Asia-Pacific |
Holyheld wins for users who value self-custody and true ownership of funds. Revolut may appeal to those who prefer a managed experience.
Holyheld offers 0.5-1% and Revolut offers 1%.
Holyheld is Non-Custodial, while Revolut is Custodial.
Holyheld charges $0 annually, while Revolut charges $0.