| Spec | Fold | Crypto.com |
|---|---|---|
| Network | Visa | Visa |
| Chain | Bitcoin | Cronos |
| Custody | Custodial | Custodial |
| Cashback | Up to 15% | 1-8% |
| Annual Fee | $0 / $100 | $0-$4.99/mo |
| FX Fee | 0% | 0% |
| Regions | πΊπΈ Americas | π Global |
Crypto.com edges ahead with better specs overall.
Crypto.com offers 1-8% vs Fold's Up to 15%.
Fold is Custodial, while Crypto.com is Custodial.
Fold charges $0 / $100 annually, while Crypto.com charges $0-$4.99/mo.