| Spec | Ether.fi Cash | Crypto.com |
|---|---|---|
| Network | Visa | Visa |
| Chain | Scroll | Cronos |
| Custody | Non-Custodial | Custodial |
| Cashback | 4.08% | 1-8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global, ๐ Americas, ๐ช๐บ Europe | ๐ Global |
Ether.fi Cash wins for users who value self-custody and true ownership of funds. Crypto.com may appeal to those who prefer a managed experience.
Ether.fi Cash offers 4.08% and Crypto.com offers 1-8%.
Ether.fi Cash is Non-Custodial, while Crypto.com is Custodial.
Ether.fi Cash charges $0 annually, while Crypto.com charges $0.