| Spec | Deblock | Holyheld |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Ethereum | 14 chains |
| Custody | Non-Custodial | Non-Custodial |
| Cashback | TBD | 0.5-1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe | ๐ช๐บ Europe |
Both cards are competitive โ your choice depends on your priorities.
Holyheld offers 0.5-1% vs Deblock's TBD.
Deblock is Non-Custodial, while Holyheld is Non-Custodial.
Deblock charges $0 annually, while Holyheld charges $0.