| Spec | Crypto.com | Binance Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Cronos | BNB Chain |
| Custody | Custodial | Custodial |
| Cashback | 1-8% | Up to 8% |
| Annual Fee | $0-$4.99/mo | $0 |
| FX Fee | 0% | 0.9% |
| Regions | ๐ Global | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America |
Both cards are competitive โ your choice depends on your priorities.
Crypto.com offers 1-8% vs Binance Card's Up to 8%.
Crypto.com is Custodial, while Binance Card is Custodial.
Crypto.com charges $0-$4.99/mo annually, while Binance Card charges $0.