| Spec | Coinbase | Binance Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | Base | BNB Chain |
| Custody | Custodial | Custodial |
| Cashback | 1-4% | Up to 8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Americas | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America |
Both cards are competitive โ your choice depends on your priorities.
Coinbase offers 1-4% and Binance Card offers Up to 8%.
Coinbase is Custodial, while Binance Card is Custodial.
Coinbase charges $0 annually, while Binance Card charges $0.