| Spec | Bybit | Wirex |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Exchange | Multi-chain |
| Custody | Custodial | Hybrid |
| Cashback | 2-10% | 0.5-8% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ช๐บ Europe, ๐ Asia-Pacific |
Both cards are competitive โ your choice depends on your priorities.
Bybit offers 2-10% and Wirex offers 0.5-8%.
Bybit is Custodial, while Wirex is Hybrid.
Bybit charges $0 annually, while Wirex charges $0.