| Spec | Bybit | Nexo |
|---|---|---|
| Network | Mastercard | Mastercard |
| Chain | Exchange | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | 2-10% | 0.5-2% |
| Annual Fee | โฌ10 | $0 |
| FX Fee | 0.9% | 0-0.5% |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ Global, ๐ช๐บ Europe |
Both cards are competitive โ your choice depends on your priorities.
Bybit offers 2-10% vs Nexo's 0.5-2%.
Bybit is Custodial, while Nexo is Custodial.
Bybit charges โฌ10 annually, while Nexo charges $0.