| Spec | Bybit | Binance Card |
|---|---|---|
| Network | Mastercard | Visa |
| Chain | Exchange | BNB Chain |
| Custody | Custodial | Custodial |
| Cashback | 2-10% | Up to 8% |
| Annual Fee | โฌ10 | $0 |
| FX Fee | 0.9% | 0.9% |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America |
Both cards are competitive โ your choice depends on your priorities.
Bybit offers 2-10% vs Binance Card's Up to 8%.
Bybit is Custodial, while Binance Card is Custodial.
Bybit charges โฌ10 annually, while Binance Card charges $0.