| Spec | Bleap | Revolut |
|---|---|---|
| Network | Mastercard | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Non-Custodial | Custodial |
| Cashback | 2% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Global | ๐ช๐บ Europe, ๐ Americas, ๐ Asia-Pacific |
Bleap wins for users who value self-custody and true ownership of funds. Revolut may appeal to those who prefer a managed experience.
Bleap offers 2% and Revolut offers 1%.
Bleap is Non-Custodial, while Revolut is Custodial.
Bleap charges $0 annually, while Revolut charges $0.