| Spec | Bitpanda | Revolut |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | 2% | 1% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe | ๐ช๐บ Europe, ๐ Americas, ๐ Asia-Pacific |
Both cards are competitive โ your choice depends on your priorities.
Bitpanda offers 2% and Revolut offers 1%.
Bitpanda is Custodial, while Revolut is Custodial.
Bitpanda charges $0 annually, while Revolut charges $0.