| Spec | Bitget Card | Bybit |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Exchange |
| Custody | Custodial | Custodial |
| Cashback | Up to 4% | 2-10% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ช๐บ Europe, ๐ Asia-Pacific |
Both cards are competitive โ your choice depends on your priorities.
Bitget Card offers Up to 4% and Bybit offers 2-10%.
Bitget Card is Custodial, while Bybit is Custodial.
Bitget Card charges $0 annually, while Bybit charges $0.