| Spec | Binance Card | KuCoin Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | BNB Chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | Up to 8% | Up to 3% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America | ๐ช๐บ Europe, ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Binance Card offers Up to 8% and KuCoin Card offers Up to 3%.
Binance Card is Custodial, while KuCoin Card is Custodial.
Binance Card charges $0 annually, while KuCoin Card charges $0.