| Spec | Binance Card | Gate Card |
|---|---|---|
| Network | Visa | Visa |
| Chain | BNB Chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | Up to 8% | 1-7% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America | ๐ช๐บ Europe, ๐ Global |
Both cards are competitive โ your choice depends on your priorities.
Binance Card offers Up to 8% and Gate Card offers 1-7%.
Binance Card is Custodial, while Gate Card is Custodial.
Binance Card charges $0 annually, while Gate Card charges $0.