| Spec | Binance Card | Bybit |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | BNB Chain | Exchange |
| Custody | Custodial | Custodial |
| Cashback | Up to 8% | 2-10% |
| Annual Fee | $0 | โฌ10 |
| FX Fee | 0.9% | 0.9% |
| Regions | ๐ช๐บ Europe, ๐ Asia-Pacific, ๐ Latin America | ๐ช๐บ Europe, ๐ Asia-Pacific |
Both cards are competitive โ your choice depends on your priorities.
Bybit offers 2-10% vs Binance Card's Up to 8%.
Binance Card is Custodial, while Bybit is Custodial.
Binance Card charges $0 annually, while Bybit charges โฌ10.