| Spec | Amp Pay | Nexo |
|---|---|---|
| Network | Visa | Mastercard |
| Chain | Multi-chain | Multi-chain |
| Custody | Custodial | Custodial |
| Cashback | Up to 4% | 0.5-2% |
| Annual Fee | $0 | $0 |
| FX Fee | Varies | Varies |
| Regions | ๐ Global | ๐ Global, ๐ช๐บ Europe |
Both cards are competitive โ your choice depends on your priorities.
Amp Pay offers Up to 4% and Nexo offers 0.5-2%.
Amp Pay is Custodial, while Nexo is Custodial.
Amp Pay charges $0 annually, while Nexo charges $0.